<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Enterprises</title>
	<atom:link href="http://www.revenueenterprises.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenueenterprises.com/blog</link>
	<description>Resolving Receivables with Compassion, Clarity and Results</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Americans Owe Less on their Credit Cards</title>
		<link>http://www.revenueenterprises.com/blog/americans-owe-less-on-their-credit-cards/</link>
		<comments>http://www.revenueenterprises.com/blog/americans-owe-less-on-their-credit-cards/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessible healthcare]]></category>
		<category><![CDATA[affordable healthcare]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections mistakes]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collections]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[EBO]]></category>
		<category><![CDATA[Extended Business Office]]></category>
		<category><![CDATA[extended payment plan]]></category>
		<category><![CDATA[health care collections healthcare billing]]></category>
		<category><![CDATA[healthcare access]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[innovative healthcare]]></category>
		<category><![CDATA[large balance payment plan]]></category>
		<category><![CDATA[medical financing]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[self pay billing]]></category>
		<category><![CDATA[self-pay collections]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=91</guid>
		<description><![CDATA[An article from ACA International dated February 27th, 2012 reports significant declines in credit card debt since 2008.  See the full article by clicking here: http://www.acainternational.org/news-americans-owe-less-on-their-credit-cards-22440.aspx]]></description>
			<content:encoded><![CDATA[<p>An article from ACA International dated February 27th, 2012 reports significant declines in credit card debt since 2008.  See the full article by clicking here:</p>
<p>http://www.acainternational.org/news-americans-owe-less-on-their-credit-cards-22440.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/americans-owe-less-on-their-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Actions to Help Make Healthcare Accessible</title>
		<link>http://www.revenueenterprises.com/blog/innovative-actions-to-help-make-healthcare-accessible/</link>
		<comments>http://www.revenueenterprises.com/blog/innovative-actions-to-help-make-healthcare-accessible/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessible healthcare]]></category>
		<category><![CDATA[affordable healthcare]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections mistakes]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[EBO]]></category>
		<category><![CDATA[Extended Business Office]]></category>
		<category><![CDATA[extended payment plan]]></category>
		<category><![CDATA[health care collections healthcare billing]]></category>
		<category><![CDATA[healthcare access]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[innovative healthcare]]></category>
		<category><![CDATA[large balance payment plan]]></category>
		<category><![CDATA[medical financing]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[self pay billing]]></category>
		<category><![CDATA[self-pay collections]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=83</guid>
		<description><![CDATA[Lola Butcher, freelance writer and editor, published an interesting article in the Healthcare Financial Management Association web site describing actions being taken in South Carolina in zip code 29203 that are designed to improve the health of the people who &#8230; <a href="http://www.revenueenterprises.com/blog/innovative-actions-to-help-make-healthcare-accessible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lola Butcher, freelance writer and editor, published an interesting article in the Healthcare Financial Management Association web site describing actions being taken in South Carolina in zip code 29203 that are designed to improve the health of the people who live within that population and lower healthcare costs in their area.  Do you know of any unique and &#8220;out of the box&#8221; approaches to help the uninsured and underinsured receive the preventative and ongoing healthcare they need?  Here is a link to the article if you&#8217;d like to read about what the SC community is doing: </p>
<p><a href="http://www.hfma.org/Publications/Leadership-Publication/Archives/E-Bulletins/2012/February/How-ZIP-Code-29203-Is-Reinventing-Healthcare-Delivery/">http://www.hfma.org/Publications/Leadership-Publication/Archives/E-Bulletins/2012/February/How-ZIP-Code-29203-Is-Reinventing-Healthcare-Delivery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/innovative-actions-to-help-make-healthcare-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Enterprises is Collecting More Than Ever!!</title>
		<link>http://www.revenueenterprises.com/blog/revenue-enterprises-is-collecting-more-than-ever/</link>
		<comments>http://www.revenueenterprises.com/blog/revenue-enterprises-is-collecting-more-than-ever/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Revenue Enterprises]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections mistakes]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[EBO]]></category>
		<category><![CDATA[Extended Business Office]]></category>
		<category><![CDATA[extended payment plan]]></category>
		<category><![CDATA[health care collections healthcare billing]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[large balance payment plan]]></category>
		<category><![CDATA[medical financing]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[self pay billing]]></category>
		<category><![CDATA[self-pay collections]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=67</guid>
		<description><![CDATA[The Holiday Season is in full swing with Thanksgiving behind us and Christmas and New Year’s fast approaching. Unfortunately, unexpected expenses still happen, even while we’re all trying to celebrate &#8211; healthcare bills included – Mom dropped the turkey on &#8230; <a href="http://www.revenueenterprises.com/blog/revenue-enterprises-is-collecting-more-than-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Holiday Season is in full swing with Thanksgiving behind us and Christmas and New Year’s fast approaching. Unfortunately, unexpected expenses still happen, even while we’re all trying to celebrate &#8211; healthcare bills included – Mom dropped the turkey on her big toe, Dad slid down the roof while hanging Christmas lights like the house was a ride at Six Flags, etc. For many reasons, people accrue these healthcare obligations and they can be a real challenge. Even during this busy season, Revenue Enterprises has been recovering record breaking amounts on behalf of our clients by assisting patients in understanding their healthcare bills and being clear in offering solutions to resolve them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/revenue-enterprises-is-collecting-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new client!! Thanks for working with REL, Sidney Health Center!!</title>
		<link>http://www.revenueenterprises.com/blog/another-new-client-thanks-for-working-with-rel-sidney-health-center/</link>
		<comments>http://www.revenueenterprises.com/blog/another-new-client-thanks-for-working-with-rel-sidney-health-center/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Account Announcements]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections mistakes]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[EBO]]></category>
		<category><![CDATA[Extended Business Office]]></category>
		<category><![CDATA[extended payment plan]]></category>
		<category><![CDATA[health care collections healthcare billing]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[large balance payment plan]]></category>
		<category><![CDATA[medical financing]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[self pay billing]]></category>
		<category><![CDATA[self-pay collections]]></category>
		<category><![CDATA[sidney]]></category>
		<category><![CDATA[sidney health center]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=68</guid>
		<description><![CDATA[We are happy to announce that Sidney Health Center has chosen Revenue Enterprises to assist with a special accounts receivable project through our EBO division, and to be our first to utilize our new Extended Payment Plan option!  Sidney Health &#8230; <a href="http://www.revenueenterprises.com/blog/another-new-client-thanks-for-working-with-rel-sidney-health-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sidneyhealth.org/default.aspx?AspxAutoDetectCookieSupport=1" target="_blank"><img class="aligncenter size-medium wp-image-69" title="SHC Tagline Color (4)" src="http://www.revenueenterprises.com/blog/wp-content/uploads/2011/12/SHC-Tagline-Color-4-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>We are happy to announce that Sidney Health Center has chosen Revenue Enterprises to assist with a special accounts receivable project through our EBO division, and to be our first to utilize our new Extended Payment Plan option!  Sidney Health Center is located in northeast Montana and serves a growing population in their region.  Thank you for choosing REL, SHC!  We look forward to working with you on this project and more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/another-new-client-thanks-for-working-with-rel-sidney-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Western Skies Billing Chooses Revenue Enterprises!</title>
		<link>http://www.revenueenterprises.com/blog/orion-western-skies-billing-chooses-revenue-enterprises/</link>
		<comments>http://www.revenueenterprises.com/blog/orion-western-skies-billing-chooses-revenue-enterprises/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Account Announcements]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections mistakes]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[EBO]]></category>
		<category><![CDATA[Extended Business Office]]></category>
		<category><![CDATA[health care collections healthcare billing]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[Orion Western Skies]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[self pay billing]]></category>
		<category><![CDATA[self-pay collections]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=62</guid>
		<description><![CDATA[Revenue Enterprises is proud to announce that Orion Western Skies Billing has chosen to utilize our Extended Business Office and Bad Debt services as a solution for self-pay Accounts Receivable.  We are excited to have them on board.  Their project was &#8230; <a href="http://www.revenueenterprises.com/blog/orion-western-skies-billing-chooses-revenue-enterprises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Revenue Enterprises is proud to announce that Orion Western Skies Billing has chosen to utilize our Extended Business Office and Bad Debt services as a solution for self-pay Accounts Receivable.  We are excited to have them on board.  Their project was implemented with &#8221;Go Live&#8221; almost two weeks ago and is running smoothly.  Welcome to the REL family of clients, Orion Western Skies!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/orion-western-skies-billing-chooses-revenue-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Self-Pay Patient Collection Mistakes</title>
		<link>http://www.revenueenterprises.com/blog/top-5-self-pay-patient-collection-mistakes/</link>
		<comments>http://www.revenueenterprises.com/blog/top-5-self-pay-patient-collection-mistakes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revenue Cycle Articles]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections mistakes]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[health care collections]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[self-pay collections]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=51</guid>
		<description><![CDATA[An interesting article about self-pay collections from Bridgefront: Top 5 Self-Pay Patient Collection Mistakes It&#8217;s no secret that there are increasingly more self-pay patients today than in past years, often leaving providers struggling to collect. Then, with the conversions to &#8230; <a href="http://www.revenueenterprises.com/blog/top-5-self-pay-patient-collection-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting article about self-pay collections from Bridgefront:</p>
<table style="width: 567px; height: 839px;" border="1" cellspacing="0" cellpadding="0" width="567">
<tbody>
<tr>
<td width="71"><a href="www.bridgefront.com"><img class="aligncenter size-full wp-image-52" title="BFlogo" src="http://www.revenueenterprises.com/blog/wp-content/uploads/2011/11/BFlogo.jpg" alt="" width="286" height="57" /></a><a href="http://www.bridgefront.com/solutions_education_revenue.php" target="_blank"></a></td>
</tr>
<tr>
<td><strong>Top 5 Self-Pay Patient Collection Mistakes </strong><strong><br />
</strong><br />
It&#8217;s no secret that there are increasingly more self-pay patients today than in past years, often leaving providers struggling to collect. Then, with the conversions to ICD-10 and HIPAA 5010, most expect a loss in reimbursement.By improving internal and external processes in patient collections, your facility or health system could reap the rewards you&#8217;ve been missing out on.<strong>1. </strong></p>
<p><strong>1. Disregard current practices in patient collections. </strong><br />
Process improvement is critical; there&#8217;s no time to rest and ignore best practices when it comes to your bottom line. For example, if you&#8217;re not asking patients in the emergency department to pay their copays during their visit, you&#8217;re missing out.</p>
<p><strong>2. Limit how patients can pay.</strong><br />
Provide patients with multiple choices and opportunities to pay their bill. For example, taking money upfront, check-in kiosks, online payments, payments by phone, e-checks, etc.—anything that streamlines the process can help.</p>
<p><strong>3. Not communicating with your patients. </strong><br />
Provide patients with advance estimates of financial obligations based on their insurance coverage. Having these upfront communications can benefit both patient and provider.</p>
<p><strong>4. Ignore some of your accounts.</strong><br />
With today&#8217;s rising transaction volume and lower staff headcount, you may be letting some accounts slide. Every account counts. In addition, consider incorporating incentives or bonuses for high-performance and productivity.</p>
<p><strong>5. Overlook vendor recommendations. </strong><br />
You may not have time to stay up to date with every technological and best practice improvement that can help ease your revenue cycle woes, but your vendors do.</p>
<p><strong>BridgeFront</strong><br />
<em>Delivering Innovative Education &amp; the Care You Deserve</em><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Web: <a href="http://www.bridgefront.com/AC/lt.php?c=560&amp;m=1425&amp;nl=169&amp;s=0ce88cf1d0d371ae6955e3372eb3bbce&amp;lid=1489&amp;l=-http--www.bridgefront.com" target="_blank">www.bridgefront.com</a></td>
</tr>
<tr>
<td><em>The information above is excerpted from &#8220;Hospital Revenue Cycle: Successful Strategies to Boost the Bottom Line,&#8221; a FierceHealthFinance eBook published in September 2011. </em><a href="http://www.bridgefront.com/AC/lt.php?c=560&amp;m=1425&amp;nl=169&amp;s=0ce88cf1d0d371ae6955e3372eb3bbce&amp;lid=1496&amp;l=-http--www.bridgefront.com/aboutus_company.php" target="_blank">About BridgeFront</a>BridgeFront | 4400 NE 77th Avenue, Suite 275 | Vancouver, WA 98662Copyright© 2011 BridgeFront, LLC</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/top-5-self-pay-patient-collection-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Billing Chooses Revenue Enterprises!</title>
		<link>http://www.revenueenterprises.com/blog/quad-billing-chooses-revenue-enterprises/</link>
		<comments>http://www.revenueenterprises.com/blog/quad-billing-chooses-revenue-enterprises/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Account Announcements]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections partner]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[health care collections]]></category>
		<category><![CDATA[healthcare billing]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[quad billing]]></category>
		<category><![CDATA[revenue enterprises]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=42</guid>
		<description><![CDATA[Revenue Enterprises is honored to have been chosen by Quad Billing as their bad debt collections partner.  First referrals were received June 27th.  Quad Billing provides professional ambulance billing services to several ambulatory services across southern Colorado.  Thank you for &#8230; <a href="http://www.revenueenterprises.com/blog/quad-billing-chooses-revenue-enterprises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadbilling.com/"><img class="aligncenter size-full wp-image-43" title="Quad Billing" src="http://www.revenueenterprises.com/blog/wp-content/uploads/2011/06/Quad-Billing.jpg" alt="" width="302" height="118" /></a></p>
<p>Revenue Enterprises is honored to have been chosen by Quad Billing as their bad debt collections partner.  First referrals were received June 27<sup>th</sup>.  Quad Billing provides professional ambulance billing services to several ambulatory services across southern Colorado.  Thank you for your confidence and patronage, Quad Billing!  We look forward to working with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/quad-billing-chooses-revenue-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Enterprises Announces an Expansion of Contract with Stormont-Vail Healthcare!</title>
		<link>http://www.revenueenterprises.com/blog/revenue-enterprises-announces-an-expansion-of-contract-with-stormont-vail-healthcare/</link>
		<comments>http://www.revenueenterprises.com/blog/revenue-enterprises-announces-an-expansion-of-contract-with-stormont-vail-healthcare/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Revenue Enterprises]]></category>
		<category><![CDATA[bad debt collections]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[healthcare collections]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[revenue enterprises]]></category>
		<category><![CDATA[stormont-vail healthcare]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=18</guid>
		<description><![CDATA[We are excited and pleased to announce that Stormont Vail HealthCare in Topeka, Kansas, has awarded Revenue Enterprises a new and expanded contract.  This contract covers self-pay bad debt for both the hospital and the medical services division and REL &#8230; <a href="http://www.revenueenterprises.com/blog/revenue-enterprises-announces-an-expansion-of-contract-with-stormont-vail-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stormontvail.org/" target="_blank"><img class="size-full wp-image-19 aligncenter" title="Stormont Vail Logo" src="http://www.revenueenterprises.com/blog/wp-content/uploads/2011/05/Stormont-Vail-Logo.jpg" alt="" width="194" height="73" /></a></p>
<p style="text-align: left;">We are excited and pleased to announce that Stormont Vail Health<em>Care</em> in Topeka, Kansas, has awarded Revenue Enterprises a new and expanded contract.  This contract covers self-pay bad debt for both the hospital and the medical services division and REL received the first referrals under this contract May 4<sup>th</sup>, 2011.</p>
<p style="text-align: left;">Thank you, Stormont Vail Health<em>Care</em>, for your continued patronage and support!!  You are very much appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/revenue-enterprises-announces-an-expansion-of-contract-with-stormont-vail-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Enterprises &#8211; Caring and Compassionate Collectors</title>
		<link>http://www.revenueenterprises.com/blog/revenue-enterprises-caring-and-compassionate-collectors/</link>
		<comments>http://www.revenueenterprises.com/blog/revenue-enterprises-caring-and-compassionate-collectors/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>

		<guid isPermaLink="false">http://www.revenueenterprises.com/blog/?p=10</guid>
		<description><![CDATA[We have a reputation – Collectors.  We are supposed to be uncaring individuals who only want your money.  We don’t care about you as people.  We are heartless, persistent and ruthless.  At Revenue Enterprises these stereotypes could not be further &#8230; <a href="http://www.revenueenterprises.com/blog/revenue-enterprises-caring-and-compassionate-collectors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have a reputation – Collectors.  We are supposed to be uncaring individuals who only want your money.  We don’t care about you as people.  We are heartless, persistent and ruthless.  At Revenue Enterprises these stereotypes could not be further from the truth.  I write to all who are reading this of a story of one of our own, Heyde, and the support she has received from a team of supposed heartless collectors. </p>
<p>Heyde had been silently suffering pains in her neck and side of her back and was very tired for months, but she excused this to her long schedule.   Long story short, Heyde found out within 2 weeks that she had lymphoma.  Cancer?!?  Really?  This wasn’t part of her plan.  Since Heyde’s diagnosis; the team at Revenue Enterprises has come together.  We raised money; we have shared our hopes and prayers with her and listened as she talked about her fears.  We have donated PTO hours to help her compensate for those days when she was suffering through the effects of chemotherapy and today we came together again.  The heartful and compassionate collectors came together to support and help her cut off her beautiful hair so that it was done.  There were several compassionate collectors who held hands and prayed and cried as they gave their funds to help Heyde through this very difficult time in her life.  While Heyde is no longer a member of our team we take the feeling of community and compassion with us as we work hard to reach out to those individuals referred to us for collection. </p>
<p>We know that you have a story &#8211; much like Heyde.  You didn’t plan to get sick, injured or have surgery.  You may have insurance.  You may be surprised by the bill or the sudden credit bureau report, as you did not receive an initial statement; or you may be very aware of the amount due but uncertain how you can pay.  I urge you to give the compassionate collectors of Revenue Enterprises a chance.  Let us help you to understand your debt, your options and let us work with you to come up with a plan to pay.  While we would like to erase your obligation we have a job to do, too, and your money helps to ensure that the healthcare provider who was there to treat you or your loved one in the time of need will continue to be there for you or for others in their time of need. </p>
<p>Stay tuned for future blogs about handling credit bureau reports and your rights.  For now, allow this initial blog let you feel more comfortable that the voice on the other end of the line cares and wants to understand your story.    Together we can work to resolve this part of your story and you can cross one more thing off your list and put those funds towards something else or someone else if you happen to have a Heyde in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenueenterprises.com/blog/revenue-enterprises-caring-and-compassionate-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

